Li-Pol battery 1100mAh, 3.7V, 503450
Vstupní napětí: 100-220 V AC, 50/60 Hz.
Výstupní napětí: 12 V DC, max. 40A
Ochrana proti přetížení
Ochrana proti přepětí
Ochrana proti zkratu
Kovová konstrukce
Certifikáty: CCC / FCC / CE
Pracovní teplota: 0 ~ 40 ° C
Okolní vlhkost: 0 ~ 90%
Pouze pro vnitřní použití
Velikost: 214x113x50mm
- Input voltage
- 100-240V AC, 50/60 Hz
- Output voltage
- 12V DC
- Output current
- 40A
- Output power
- 480W
- Waterproof grade
- IP20
The maximum continuous recommended load is min. 20% reserve for normal use, for installation with continuous operation is recommended permanent load due to efficiency of switched power supplies with min. 30% reserve to maintain the longest life of the resource.
- All internal sources with active cooling with a fan can be audible, especially if placed in a living room, this is their property.
- For proper service life it is necessary to keep the source clean, regularly clean the air in the fan every 3-6 months!
NOTE: The current transport time in the period from 1.12. to 23.12. may vary by up to 2-3 days. Thank you for your understanding.
Czech Republic | Transport time | Postage |
Cash on delivery surcharge | Free transport |
GLS courier service | 1-2 days | 90 CZK | 25 CZK | over 5000 CZK |
Czech Post - Balík do ruky | 1-2 days | 99 CZK | 35 CZK | over 5000 CZK |
Czech Post - Balík na poštu | 1-2 days | 89 CZK | 35 CZK | over 5000 CZK |
Czech Post - Balík do balíkovny | 1-2 days | 65 CZK | 19 CZK | over 5000 CZK |
Zásilkovna.cz (Recommended!) | 1-2 days | 70 CZK | 15 CZK | over 5000 CZK |
Slovak Republic | ||||
GLS courier service | 1-2 days | 126 CZK | 30 CZK | over 8000 CZK |
Slovak Post | 2-3 days | 120 CZK | 30 CZK | |
Zásielkovňa.sk do 5kg (Recommended!) | 1-2 days | 91 CZK | 20 CZK | - |
United Kingdom | ||||
Hermes | 3-5 days | 211 CZK | - | - |
Royal Mail | 3-5 days | 230 CZK | - | - |
Hungary | ||||
Csomagküldő.hu | 3-5 days | 135 CZK | - | over 5000 CZK |
Hungarian post | 3-5 days | 170 CZK | - | - |
DPD | 3-5 days | 158 CZK | - | - |
Romania | ||||
Coletăria.ro | 3-5 days | 135 CZK | - | over 6000 CZK |
Cargus | 3-4 days | 165 CZK | - | - |
DPD | 3-4 days | 170 CZK | - | - |
Germany | ||||
Hermes | 3-4 days | 160 CZK | - | over 8000 CZK |
Italy | ||||
GLS | 3-4 days | 225 CZK | - | - |
France | ||||
Colissimo | 3-6 days | 225 CZK | - | - |
Colis Privé | 3-5 days | 245 CZK | - | - |
Sweden | ||||
Nord Post | 4-7 days | 380 CZK | - | - |
The price includes postage, packing, information SMS, fuel charges and 21% VAT. In the case of payment in EUR, the price is converted according to the current Czech National Bank exchange rate. If you are a VAT payer in a European Union country (outside the Czech Republic), you will be deducted VAT after entering a valid tax identification number.